SSD KINGSTON 240GB A400 2.5 SATA 3 (UNIDAD EN ESTADO SOLIDO)
Security policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Características de SSD KINGSTON 240GB A400 2.5 SATA 3 (UNIDAD EN ESTADO SOLIDO)
Factor de forma | 2.5 pulgadas |
Interfaz | SATA Rev. 3.0 (6 Gb/s), compatible con SATA Rev. 2.0 (3 Gb/s) |
Capacidad | 240GB |
Transferencia de datos (ATTO) | Hasta 500 MB/s (lectura) y 350 MB/s (escritura) |
Consumo de electricidad | 0.195W (inactiva) / 0.279W (promedio) / 0.642W (máximo, lectura) / 1.535W (máximo, escritura) |
Temperatura de almacenamiento | -40°C~85°C |
Temperatura de operación | 0°C~70°C |
Dimensiones | 100,0 mm x 69,9 mm x 7,0 mm |
Peso | 41g |
Expectativa de vida | MTBF de 1 millón de horas |
2 Artículos
feedback Reportar comentario