SSD KINGSTON NV3 500GB 5000MB/S NVME M.2 PCI.E SNV3S/500G
Security policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Características de SSD KINGSTON NV3 500GB 5000MB/S NVME M.2 PCI.E SNV3S/500G
Factor de forma | M.2 2280 |
Interfaz | NVMe PCIe 4.0 x4 |
Capacidades | 500GB |
Velocidad secuencial de lectura/escritura | 500GB – 5,000/3,000MB/seg |
NAND | 3D |
Resistencia (total de bytes escritos)3 | 500GB a 160TB |
Temperatura de almacenamiento | -40° a 85°C |
Temperatura de funcionamiento | 0 a 70°C |
Dimensiones | 22mm x 80mm x 2,3mm |
Peso | 7g (todas las capacidades) |
Vibración fuera de operación | 20G (10 -1000Hz) |
MTBF (Expectativa de Vida) | 2,000,000 horas |
2 Artículos
feedback Reportar comentario