UNIDAD EN ESTADO SOLIDO KINGSTON NV2 500GB 3500MB
Security policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Características de UNIDAD EN ESTADO SOLIDO KINGSTON NV2 500GB 3500MB
Factor de forma | M.2 2280 |
Interfaz | PCIe 4.0 x4 NVMe |
Capacidades | 500 GB |
Lectura/escritura secuencial | 500 GB – 3.500/2.100 MB/s |
Resistencia (Total de bytes escritos) | 500 GB – 160 TB |
Temperatura de almacenamiento | -40 °C ~ 85 °C |
Temperatura de servicio | 0 °C ~ 70 °C |
Dimensiones | 22 mm x 80 mm x 2,2 mm |
Peso | 7g (todas las capacidades) |
Vibraciones en servicio | 2,17 G (7-800 Hz) |
Vibraciones en reposo | 20 G (20-1000 Hz) |
MTBF | 1.500.000 horas |
2 Artículos
feedback Reportar comentario