UNIDAD EN ESTADO SOLIDO KINGSTON NV2 SSD 250GB 3000MB
Security policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Características de UNIDAD EN ESTADO SOLIDO KINGSTON NV2 SSD 250GB 3000MB
Factor de forma | M.2 2280 |
Interfaz | PCIe 4.0 x4 NVMe |
Capacidades | 250 GB |
Lectura/escritura secuencial | 250 GB – hasta 3.000/1.300 MB/s |
Resistencia (Total de bytes escritos) | 250 GB – 80 TB |
Temperatura de almacenamiento | -40 °C ~ 85 °C |
Temperatura de servicio | 0 °C ~ 70 °C |
Dimensiones | 22 mm x 80 mm x 2,2 mm |
Peso | 7g (todas las capacidades) |
Vibraciones en servicio | 2,17 G (7-800 Hz) |
Vibraciones en reposo | 20 G (20-1000 Hz) |
MTBF | 1.500.000 horas |
2 Artículos
feedback Reportar comentario